Hydrapulper

Description:

This hydrapulper is mainly used to break pulp sheet, broke and wastepaper.
An energy-saving P.S.vokes rotor is equipped to strengthen the effectiveness of hydraulic circulation and fiber separation. This hydrapulper can perform continuous breaking with a lower power consumption.

Main Technical Parameters:

Type Nominal volume (m3) Productivity (t/d) Motor power (kw) Overall dimensions(L×W×H) (mm)
ONP&LOCC AOCC Chemical Wood Pulp
Φ6-Φ10 Φ10-Φ16 Φ6-Φ10 Φ10-Φ16 Intermittent
ZDS23 5 25-35 35-50 15-25 25-35 13-18 55 4030×2500×3100
ZDS24 10 45-60 60-80 30-40 40-50 25-30 110 5000×3100×3750
ZDS25 15 65-80 80-100 45-60 60-75 40-50 160 5300×3600×4350
ZDS26 20 85-100 100-130 60-75 75-90 50-60 185 5400×3800×4600
ZDS27 25 110-130 130-150 80-95 95-110 65-85 220 5700×4200×4700
ZDS28 30 130-150 150-170 95-110 110-130 80-100 250 6300×4310×4760
ZDS29 35 150-170 170-190 110-125 125-150 95-120 280 6670×4750×5200
ZDS30 40 170-190 190-210 125-140 140-160 110-135 315 5150×5000×5800
ZDS31 45 190-220 220-250 140-160 160-180 125-150 355 5450×5270×6000
ZDS32 50 220-250 250-280 160-190 190-220 140-170 400 6100×5520×6200
Related Products
  • Couch Pit Agitator
  • Couch Pit AgitatorThis couch pit agitator is a kind of broke pulper mainly used in the breaking of wet broken paper in pulp and paper industry. Designed with a propeller-shaped rotor, this couch pit agitator is
  • Chain Rolling And Piling Machine
  • Chain Rolling And Piling MachineThis chain rolling and piling machine is specially used in the pool-type rolling and piling of organic material fermentation, and it increases the aerobic fermentation speed.
  • Fiber Separator
  • Fiber SeparatorThis fiber separator is specially used in the further breaking of wastepaper pulp as well as the separating of light and heavy impurities from wastepaper pulp.